Here are some I just came across.
1.. Amarah 31.85 47.18
2.. Bagdad 33.34 44.39
3.. Basrah 30.49 47.81
4.. Ba¯qøbah 33.75 44.64
5.. Diwaniyan 31.99 44.93
6.. Falløjah 33.36 43.78
7.. Hilla 32.48 44.43
8.. Karbalå 32.60 44.02
9.. Kirkøk 35.47 44.39
10.. Køt 32.5 45.83
11.. Mosul 36.33 43.13
12.. Najaf 31.98 44.43
13.. Nasriye 31.03 46.27
14.. Ramadiyah 33.42 43.30
15.. Samåwah 31.30 45.28
16.. Såmarrå 34.20 43.87
The odd symbols were already there from what I copied/pasted out of.
Brian
Team A.I.
----- Original Message -----
From: Team J
To:
listserv@azgeocaching.com
Sent: Wednesday, October 20, 2004 12:56 PM
Subject: [Az-Geocaching] Re: Iraq waypoints
I just wanted to send a quick thanks to those who gave me some info on Iraq waypoints.
Thanks,
Noah