Feature ID: | 1623751 |
Name: | Mount Arvon |
Class: | Summit |
Description: | After resurveying with modern technology, this summit was found to be the highest elevation in MI at 1979 feet, see Mount Curwood. |
Citation: | U.S. Department of the Interior, U.S. Geological Survey 1:24,000-scale topographic maps; various edition dates. Represents new names or names changed and applied to USGS topographic maps revised or published since completion of Phase I data compilation (1976-1981). The year of publication follows (if known): 1985 |
Entry Date: | 01-Feb-1991 |
Elevation(ft/m): | 1972/601 |
If only I had a mountain to climb. Only thing around here are a couple of hills.
Team Sand Dollar